Alum HG-lme: 2158.50
-42.00
|
Brent Crude $/bbl: 116.50
+1.92
|
Copper-lme: 8317.50
-21.25
|
Corn/Maize: 644.50
-0.25
|
Ethanol: 2.1940
+0.0210
|
Cattle, Feeder-cme: 1.5410
-0.0033
|
Gold $/oz: 1724.20
-4.30
|
Silver $/oz: 33.6850
+0.0550
|
Soybeans: 1232.5000
-0.5000
|
Sugar #11 cents/lb: 24.3800
+0.3400
|
Wheat: 669.0000
+6.5000
|
WTI Crude $/bbl: 97.21
-0.56
|
EUR/CHF: 1.2056
-0.0021
|
EUR/JPY: 100.5091
-0.2637
|
EUR/USD: 1.3121
-0.0031
|
GBP/EUR: 1.2060
+0.0030
|
GBP/USD: 1.5818
+0.0001
|
USD/AUD: 0.9331
+0.0047
|
USD/CAD: 0.9958
+0.0027
|
USD/CHF: 0.9189
+0.0006
|
USD/JPY: 76.5600
-0.0200
|
| STOCKS | ||
|---|---|---|
| Exchange | Retail Rates | |
| EUROPE | Commission Rate | Minimum Commission |
| Euronext Amsterdam (AMS) | 0.10% | EUR12 |
| Euronext Bruxels (BRU) | 0.10% | EUR12 |
| Euronext Lisbon (LISB) | 0.10% | EUR12 |
| Euronext Paris (PAR) | 0.10% | EUR12 |
| Frankfurt /Xetra Stock Exchange (FSE) | 0.10% | EUR12 |
| London International Exchange (LSE_INTL) | 0.10% | USD20 |
| London Stock Exchange SETS Market (LSE_SETS) | 0.10% | GBP8 |
| Borsa Italiana - Blue Chip, Star & MTA Int. (MIL) | 0.10% | EUR12 |
| Borsa Italiana - Standard (MIL2) | 0.10% | EUR12 |
| OMX Copenhagen (CSE) | 0.10% | DKK29 |
| OMX Helsinki (HSE) | 0.10% | EUR12 |
| OMX Stockholm (SSE) | 0.10% | SEK65 |
| Oslo Stock Exchange (OSE) | 0.10% | NOK65 |
| Sistema De Interconexion Bursatil Espanol (SIBE) | 0.10% | EUR12 |
| Swiss Exchange (SWX) | 0.10% | CHF18 |
| Swiss Virt-X (VX) | 0.10% | CHF18 |
| Wiener Borse (Vienna) Stock Exchange (VIE) | 0.10% | EUR12 |
| NORTH AMERICA | ||
| American Stock Exchange (AMEX) | $0.02 per share | USD15 |
| Nasdaq (NASDAQ) | $0.02 per share | USD15 |
| New York Stock Exchange (NYSE) | $0.02 per share | USD15 |
| NYSE ARCA (NYSE_ARCA) | $0.02 per share | USD15 |
| Toronto Stock Exchange (TSE) | $0.03 per share | CAD25 |
| US OTC Markets (OOTC & OTCBB) | $25 per trade <$50000 | |
| US OTC Markets (OOTC & OTCBB) | 0.15% >$50000 | |
| ASIA/PACIFIC | ||
| Australian Stock Exchange Ltd. (ASX) | 0.10% | AUD25 |
| Hong Kong Stock Exchange (HKEX) | 0.15% | HKD150 |
| Singapore Exchange Securities Trading Limited (SGX-ST) | 0.15% | SGD25 |
The Financial Action Task Force | MONEYVAL Committee | National Office for Prevention and Control of Money Laundering | CNVM – International sanctions
Copyright © 2006-2012. All rights reserved SSIF ROMCAPITAL S.A.
SSIF ROMCAPITAL S.A. is personal data operator according to law 677/2001, with registration number 4287.
Created by Mioritix Media TimisoaraTerms and conditions | Privacy policy