Alum HG-lme: 1986.75
-7.50
|
Brent Crude $/bbl: 106.94
-0.02
|
Copper-lme: 7707.50
-2.00
|
Corn/Maize: 636.00
+16.00
|
Ethanol: 2.2180
+0.0360
|
Cattle, Feeder-cme: 1.5130
+0.0068
|
Gold $/oz: 1591.80
+16.50
|
Silver $/oz: 28.6600
+0.5450
|
Soybeans: 1405.0000
-22.0000
|
Sugar #11 cents/lb: 20.5400
-0.4400
|
Wheat: 696.5000
+43.0000
|
WTI Crude $/bbl: 91.65
-1.32
|
EUR/CHF: 1.1991
-0.0020
|
EUR/JPY: 101.6514
-0.6500
|
EUR/USD: 1.2708
-0.0018
|
GBP/EUR: 1.2481
-0.0045
|
GBP/USD: 1.5860
-0.0079
|
USD/AUD: 1.0076
-0.0008
|
USD/CAD: 1.0140
+0.0048
|
USD/CHF: 0.9436
-0.0002
|
USD/JPY: 79.9917
-0.3999
|
| Forex Cross | Value Dates | Swap Points | ||
| From | To | Short Positions | Long Positions | |
| AUDJPY | 21-May-2012 | 22-May-2012 | -0.01 | -0.0067 |
| AUDNZD | 21-May-2012 | 22-May-2012 | -0.00007 | -0.000013 |
| AUDUSD | 21-May-2012 | 22-May-2012 | -0.000123 | -0.000082 |
| CHFJPY | 21-May-2012 | 22-May-2012 | -0.0013 | 0.0022 |
| CHFNOK | 21-May-2012 | 22-May-2012 | 0.000158 | 0.000425 |
| EURAUD | 21-May-2012 | 22-May-2012 | 0.000108 | 0.00016 |
| EURCHF | 21-May-2012 | 22-May-2012 | -0.000033 | 0.000015 |
| EURCZK | 21-May-2012 | 22-May-2012 | -0.00007 | 0.00109 |
| EURGBP | 21-May-2012 | 22-May-2012 | -0.000011 | 0.000022 |
| EURJPY | 21-May-2012 | 22-May-2012 | -0.0023 | 0.0019 |
| EURNOK | 21-May-2012 | 22-May-2012 | 0.000133 | 0.000453 |
| EURSEK | 21-May-2012 | 22-May-2012 | 0.000142 | 0.000527 |
| EURUSD | 21-May-2012 | 22-May-2012 | -0.000025 | 0.000028 |
| GBPAUD | 21-May-2012 | 22-May-2012 | 0.000124 | 0.000189 |
| GBPCHF | 21-May-2012 | 22-May-2012 | -0.000051 | 0.000009 |
| GBPJPY | 21-May-2012 | 22-May-2012 | -0.0037 | 0.0015 |
| GBPNOK | 21-May-2012 | 22-May-2012 | 0.000102 | 0.000503 |
| GBPNZD | 21-May-2012 | 22-May-2012 | 0.000091 | 0.00018 |
| GBPSEK | 21-May-2012 | 22-May-2012 | 0.000101 | 0.000582 |
| GBPSGD | 21-May-2012 | 22-May-2012 | -0.00006 | 0.000041 |
| GBPUSD | 21-May-2012 | 22-May-2012 | -0.000041 | 0.000024 |
| NOKSEK | 21-May-2012 | 22-May-2012 | -0.00003 | 0.000025 |
| NZDCHF | 21-May-2012 | 22-May-2012 | -0.000074 | -0.000042 |
| NZDJPY | 21-May-2012 | 22-May-2012 | -0.0059 | -0.0031 |
| NZDUSD | 21-May-2012 | 22-May-2012 | -0.000071 | -0.000037 |
| USDCAD | 18-May-2012 | 22-May-2012 | 0.000009 | 0.000176 |
| USDCHF | 21-May-2012 | 22-May-2012 | -0.000028 | 0.000011 |
| USDCZK | 21-May-2012 | 22-May-2012 | -0.00009 | 0.00085 |
| USDJPY | 21-May-2012 | 22-May-2012 | -0.0019 | 0.0014 |
| USDNOK | 21-May-2012 | 22-May-2012 | 0.000095 | 0.000353 |
| USDSEK | 21-May-2012 | 22-May-2012 | 0.0001 | 0.00041 |
| USDSGD | 21-May-2012 | 22-May-2012 | -0.000032 | 0.000033 |
| NOKJPY | 21-May-2012 | 22-May-2012 | -0.00082 | -0.00025 |
| USDPLN | 21-May-2012 | 22-May-2012 | 0.000339 | 0.000522 |
| SGDJPY | 21-May-2012 | 22-May-2012 | -0.0019 | 0.0014 |
| USDZAR | 21-May-2012 | 22-May-2012 | 0.000975 | 0.001476 |
| CHFSEK | 21-May-2012 | 22-May-2012 | 0.000175 | 0.000496 |
| EURPLN | 21-May-2012 | 22-May-2012 | 0.000437 | 0.000664 |
| USDHKD | 21-May-2012 | 22-May-2012 | -0.000191 | 0.000145 |
| USDKRW | 21-May-2012 | 22-May-2012 | -0.029 | 0.027 |
| USDMYR | 21-May-2012 | 22-May-2012 | 0.000201 | 0.000354 |
| USDMXN | 21-May-2012 | 22-May-2012 | 0.001216 | 0.001968 |
| USDPHP | 21-May-2012 | 22-May-2012 | 0.00373 | 0.0087 |
| USDTHB | 21-May-2012 | 22-May-2012 | -0.00752 | 0.01196 |
| USDTWD | 21-May-2012 | 22-May-2012 | -0.00071 | 0.00066 |
| USDEGP | 21-May-2012 | 22-May-2012 | -0.000144 | 0.000136 |
| USDMAD | 21-May-2012 | 22-May-2012 | -0.00021 | 0.000195 |
| EURHUF | 21-May-2012 | 22-May-2012 | 0.0388 | 0.0599 |
| EURNZD | 21-May-2012 | 22-May-2012 | 0.000084 | 0.000156 |
| EURZAR | 21-May-2012 | 22-May-2012 | 0.001254 | 0.001881 |
| USDBRL | 21-May-2012 | 22-May-2012 | 0.00036 | 0.00048 |
| USDHUF | 21-May-2012 | 22-May-2012 | 0.0302 | 0.0472 |
| USDINR | 21-May-2012 | 22-May-2012 | 0.005 | 0.0078 |
| USDISK | 21-May-2012 | 22-May-2012 | -0.0062 | 0.0092 |
| USDCNY | 21-May-2012 | 22-May-2012 | 0 | 0.000001 |
| SEKJPY | 21-May-2012 | 22-May-2012 | -0.00067 | -0.00018 |
| EURMXN | 21-May-2012 | 22-May-2012 | 0.001567 | 0.002506 |
| PLNJPY | 21-May-2012 | 22-May-2012 | -0.00354 | -0.00233 |
| USDILS | 21-May-2012 | 22-May-2012 | 0.000062 | 0.000307 |
| EURSGD | 21-May-2012 | 22-May-2012 | -0.000038 | 0.000043 |
| EUREGP | 21-May-2012 | 22-May-2012 | -0.000171 | 0.000177 |
| GBPEGP | 21-May-2012 | 22-May-2012 | -0.000276 | 0.00016 |
| AUDCHF | 21-May-2012 | 22-May-2012 | -0.000124 | -0.000086 |
| GBPZAR | 21-May-2012 | 22-May-2012 | 0.001472 | 0.002257 |
| AUDHKD | 21-May-2012 | 22-May-2012 | -0.00098 | -0.000652 |
| GBPHKD | 21-May-2012 | 22-May-2012 | -0.000364 | 0.000159 |
| NZDNOK | 21-May-2012 | 22-May-2012 | -0.000259 | -0.000051 |
| EURHKD | 21-May-2012 | 22-May-2012 | -0.000226 | 0.000191 |
| CHFPLN | 21-May-2012 | 22-May-2012 | 0.000391 | 0.00058 |
| GBPHUF | 21-May-2012 | 22-May-2012 | 0.0458 | 0.0721 |
| EURISK | 21-May-2012 | 22-May-2012 | -0.0076 | 0.0118 |
| USDLTL | 21-May-2012 | 22-May-2012 | -0.000066 | 0.000111 |
| EURLTL | 21-May-2012 | 22-May-2012 | -0.000078 | 0.000143 |
| USDEEK | 21-May-2012 | 22-May-2012 | 0.001265 | 0.002298 |
| EUREEK | 21-May-2012 | 22-May-2012 | 0.001712 | 0.003077 |
| USDHRK | 21-May-2012 | 22-May-2012 | -0.000059 | 0.000299 |
| EURHRK | 21-May-2012 | 22-May-2012 | -0.000063 | 0.000385 |
| USDLVL | 21-May-2012 | 22-May-2012 | -0.000011 | 0.000018 |
| EURLVL | 21-May-2012 | 22-May-2012 | -0.000013 | 0.000024 |
| USDSKK | 21-May-2012 | 22-May-2012 | 0.0004 | 0.00166 |
| EURSKK | 21-May-2012 | 22-May-2012 | 0.00055 | 0.00213 |
| USDDZD | 21-May-2012 | 22-May-2012 | -0.001773 | 0.001665 |
| USDIRR | 21-May-2012 | 22-May-2012 | -0.3 | 0.29 |
| USDIQD | 21-May-2012 | 22-May-2012 | -0.04 | 0.04 |
| USDLBP | 21-May-2012 | 22-May-2012 | -0.04 | 0.04 |
| USDLYD | 21-May-2012 | 22-May-2012 | -0.00003 | 0.000028 |
| USDSYP | 21-May-2012 | 22-May-2012 | -0.0016 | 0.0015 |
| USDTND | 21-May-2012 | 22-May-2012 | -0.000039 | 0.000036 |
| USDYER | 21-May-2012 | 23-May-2012 | -0.0104 | 0.0097 |
| EURIQD | 21-May-2012 | 22-May-2012 | -0.039369 | 0.04265 |
| EURLBP | 21-May-2012 | 22-May-2012 | -0.047184 | 0.051426 |
| XAUUSD | 21-May-2012 | 22-May-2012 | -0.0247 | 0.0585 |
| XAGUSD | 21-May-2012 | 22-May-2012 | -0.000487 | 0.001244 |
| NZDSGD | 21-May-2012 | 22-May-2012 | -0.000095 | -0.000043 |
| GBPPLN | 21-May-2012 | 22-May-2012 | 0.000507 | 0.000791 |
| HKDJPY | 21-May-2012 | 22-May-2012 | -0.000223 | 0.000217 |
| USDRUB | 18-May-2012 | 21-May-2012 | 0.013256 | 0.017735 |
| AUDCZK | 21-May-2012 | 22-May-2012 | -0.00212 | -0.00122 |
| AUDHUF | 21-May-2012 | 22-May-2012 | 0.0058 | 0.0223 |
| AUDPLN | 21-May-2012 | 22-May-2012 | -0.000016 | 0.000161 |
| AUDSGD | 21-May-2012 | 22-May-2012 | -0.000161 | -0.000097 |
| AUDTHB | 21-May-2012 | 22-May-2012 | -0.0106 | 0.0086 |
| CHFCZK | 21-May-2012 | 22-May-2012 | 0.0001 | 0.00107 |
| CHFHUF | 21-May-2012 | 22-May-2012 | 0.0342 | 0.0518 |
| CHFZAR | 21-May-2012 | 22-May-2012 | 0.00111 | 0.001633 |
| EURTHB | 21-May-2012 | 22-May-2012 | -0.009451 | 0.015173 |
| GBPCZK | 21-May-2012 | 22-May-2012 | -0.0003 | 0.00115 |
| GBPTHB | 21-May-2012 | 22-May-2012 | -0.012086 | 0.018556 |
| NZDCZK | 21-May-2012 | 22-May-2012 | -0.00117 | -0.00043 |
| NZDHUF | 21-May-2012 | 22-May-2012 | 0.0099 | 0.0231 |
| NZDPLN | 21-May-2012 | 22-May-2012 | 0.000068 | 0.000212 |
| NZDSEK | 21-May-2012 | 22-May-2012 | -0.000321 | -0.000073 |
| NZDTHB | 21-May-2012 | 22-May-2012 | -0.007395 | 0.007375 |
| THBJPY | 21-May-2012 | 22-May-2012 | -0.000968 | 0.000595 |
| EURTRY | 21-May-2012 | 22-May-2012 | 0.000562 | 0.000732 |
| USDTRY | 18-May-2012 | 21-May-2012 | 0.001324 | 0.00173 |
| GBPMXN | 21-May-2012 | 22-May-2012 | 0.0018 | 0.003 |
| XAUEUR | 21-May-2012 | 22-May-2012 | -0.0204 | 0.0442 |
| XAUJPY | 21-May-2012 | 22-May-2012 | -2.36 | 4.24 |
| XAGEUR | 21-May-2012 | 22-May-2012 | -0.000399 | 0.000946 |
| XAGJPY | 21-May-2012 | 22-May-2012 | -0.0458 | 0.0915 |
| XAUAUD | 21-May-2012 | 22-May-2012 | 0.1397 | 0.2228 |
| PLNSEK | 21-May-2012 | 22-May-2012 | -0.000244 | -0.00013 |
| XAGAUD | 21-May-2012 | 22-May-2012 | 0.0024 | 0.0042 |
| ZARJPY | 21-May-2012 | 22-May-2012 | -0.0018 | -0.0011 |
| XAGHKD | 21-May-2012 | 22-May-2012 | -0.004632 | 0.00923 |
| XAUHKD | 21-May-2012 | 22-May-2012 | -0.2395 | 0.4295 |
| AUDTRY | 21-May-2012 | 22-May-2012 | 0.000247 | 0.000379 |
| CADTRY | 18-May-2012 | 22-May-2012 | 0.001566 | 0.002092 |
| CHFTRY | 21-May-2012 | 22-May-2012 | 0.000483 | 0.000624 |
| CHFSGD | 21-May-2012 | 22-May-2012 | -0.000021 | 0.000046 |
| GBPTRY | 21-May-2012 | 22-May-2012 | 0.00068 | 0.000893 |
| NZDTRY | 21-May-2012 | 22-May-2012 | 0.000233 | 0.000339 |
| NZDZAR | 21-May-2012 | 22-May-2012 | 0.000284 | 0.000682 |
| CHFTHB | 21-May-2012 | 22-May-2012 | -0.0077 | 0.0129 |
| MXNJPY | 21-May-2012 | 22-May-2012 | -0.0009 | -0.0005 |
| TRYJPY | 21-May-2012 | 22-May-2012 | -0.0137 | -0.0104 |
| AUDZAR | 21-May-2012 | 22-May-2012 | 0.000115 | 0.000607 |
| CHFSKK | 21-May-2012 | 22-May-2012 | 0.00064 | 0.00196 |
| GBPSKK | 21-May-2012 | 22-May-2012 | 0.00045 | 0.00242 |
| SGDHKD | 21-May-2012 | 22-May-2012 | -0.000181 | 0.000138 |
| AUDSEK | 21-May-2012 | 22-May-2012 | -0.000635 | -0.000333 |
| USDRON | 21-May-2012 | 22-May-2012 | 0.000335 | 0.00067 |
| EURRON | 21-May-2012 | 22-May-2012 | 0.000432 | 0.000851 |
| GBPILS | 21-May-2012 | 22-May-2012 | 0.000067 | 0.000449 |
| ISKJPY | 21-May-2012 | 22-May-2012 | -0.00004 | 0.00003 |
| NZDMXN | 21-May-2012 | 22-May-2012 | 0.000161 | 0.000753 |
| AUDNOK | 21-May-2012 | 22-May-2012 | -0.000517 | -0.000265 |
| CHFMXN | 21-May-2012 | 22-May-2012 | 0.001414 | 0.002196 |
| AUDMXN | 21-May-2012 | 22-May-2012 | -0.000209 | 0.000522 |
| EURRUB | 21-May-2012 | 22-May-2012 | 0.005657 | 0.007515 |
| SKKHUF | 21-May-2012 | 22-May-2012 | 0.000873 | 0.001582 |
| CZKPLN | 21-May-2012 | 22-May-2012 | 0.000013 | 0.000023 |
| PLNHUF | 21-May-2012 | 22-May-2012 | -0.0002 | 0.0055 |
| HUFJPY | 21-May-2012 | 22-May-2012 | -0.000068 | -0.000044 |
| TRYZAR | 21-May-2012 | 22-May-2012 | -0.000805 | -0.000382 |
| XAUGBP | 21-May-2012 | 22-May-2012 | -0.01 | 0.0421 |
| EURILS | 21-May-2012 | 22-May-2012 | 0.000086 | 0.000392 |
| AUDILS | 21-May-2012 | 22-May-2012 | -0.000327 | -0.000089 |
| CHFHKD | 21-May-2012 | 22-May-2012 | -0.000127 | 0.00022 |
| CHFILS | 21-May-2012 | 22-May-2012 | 0.000214 | 0.000411 |
| CZKHKD | 21-May-2012 | 22-May-2012 | -0.000022 | 0.000005 |
| CZKNOK | 21-May-2012 | 22-May-2012 | -0.000005 | 0.000016 |
| CZKSEK | 21-May-2012 | 22-May-2012 | -0.000006 | 0.000018 |
| CZKSGD | 21-May-2012 | 22-May-2012 | -0.000004 | 0.000002 |
| CZKZAR | 21-May-2012 | 22-May-2012 | 0.000035 | 0.000071 |
| HKDHUF | 21-May-2012 | 22-May-2012 | 0.004201 | 0.005922 |
| HKDMXN | 21-May-2012 | 22-May-2012 | -0.00004 | 0.000261 |
| HKDNOK | 21-May-2012 | 22-May-2012 | 0.000013 | 0.000049 |
| HKDNZD | 21-May-2012 | 22-May-2012 | 0.000008 | 0.000017 |
| HKDPLN | 21-May-2012 | 22-May-2012 | 0.000044 | 0.000067 |
| HKDSEK | 21-May-2012 | 22-May-2012 | 0.000014 | 0.000057 |
| HKDZAR | 21-May-2012 | 22-May-2012 | 0.000127 | 0.000195 |
| HUFCZK | 21-May-2012 | 22-May-2012 | -0.000016 | -0.000009 |
| HUFMXN | 21-May-2012 | 22-May-2012 | -0.000012 | 0 |
| HUFNOK | 21-May-2012 | 22-May-2012 | -0.000004 | -0.000002 |
| HUFSEK | 21-May-2012 | 22-May-2012 | -0.000005 | -0.000003 |
| HUFSGD | 21-May-2012 | 22-May-2012 | -0.000002 | 0 |
| HUFZAR | 21-May-2012 | 22-May-2012 | -0.000002 | 0.000001 |
| ILSJPY | 21-May-2012 | 22-May-2012 | -0.001996 | -0.000977 |
| ILSNZD | 21-May-2012 | 22-May-2012 | -0.000008 | 0.00001 |
| NOKPLN | 21-May-2012 | 22-May-2012 | 0.000034 | 0.000066 |
| NOKSGD | 21-May-2012 | 22-May-2012 | -0.000014 | -0.000002 |
| NOKZAR | 21-May-2012 | 22-May-2012 | 0.000109 | 0.000196 |
| SEKSGD | 21-May-2012 | 22-May-2012 | -0.000011 | -0.000001 |
| SEKZAR | 21-May-2012 | 22-May-2012 | 0.000093 | 0.000165 |
| SGDZAR | 21-May-2012 | 22-May-2012 | 0.000732 | 0.001186 |
| XAGGBP | 21-May-2012 | 22-May-2012 | -0.000207 | 0.000879 |
| CZKJPY | 21-May-2012 | 22-May-2012 | -0.000214 | 0.00004 |
| NOKTRY | 21-May-2012 | 22-May-2012 | -0.000019 | 0.000089 |
| SEKTRY | 21-May-2012 | 22-May-2012 | -0.000016 | 0.000075 |
| TRYCZK | 21-May-2012 | 22-May-2012 | -0.00325 | -0.002394 |
| AUDCNH | 21-May-2012 | 22-May-2012 | -0.000396 | 0.000011 |
| CHFCNH | 21-May-2012 | 22-May-2012 | 0.000322 | 0.000757 |
| EURCNH | 21-May-2012 | 22-May-2012 | 0.000327 | 0.000849 |
| GBPCNH | 21-May-2012 | 22-May-2012 | 0.00034 | 0.000992 |
| HKDCNH | 21-May-2012 | 22-May-2012 | 0.000033 | 0.000089 |
| NOKCNH | 21-May-2012 | 22-May-2012 | 0.000001 | 0.000073 |
| NZDCNH | 21-May-2012 | 22-May-2012 | -0.000158 | 0.000168 |
| SEKCNH | 21-May-2012 | 22-May-2012 | 0.000002 | 0.000062 |
| USDCNH | 21-May-2012 | 22-May-2012 | 0.000248 | 0.000666 |
| CNHJPY | 21-May-2012 | 22-May-2012 | -0.0014 | -0.0005 |
| XAUTHB | 21-May-2012 | 22-May-2012 | -11.56 | 19.6 |
| XAUTRY | 21-May-2012 | 22-May-2012 | 0.7077 | 0.9536 |
| ISKNOK | 21-May-2012 | 22-May-2012 | -0.000002 | 0.000004 |
| ISKSEK | 21-May-2012 | 22-May-2012 | -0.000002 | 0.000004 |
| XPDUSD | 21-May-2012 | 22-May-2012 | -0.005 | 0.0301 |
| XPTUSD | 21-May-2012 | 22-May-2012 | -0.0111 | 0.0722 |
| CHFRON | 21-May-2012 | 22-May-2012 | 0.000387 | 0.000737 |
| XAUCHF | 21-May-2012 | 22-May-2012 | -0.035583 | 0.041791 |
| XAGCHF | 21-May-2012 | 22-May-2012 | -0.000679 | 0.000937 |
The Financial Action Task Force | MONEYVAL Committee | National Office for Prevention and Control of Money Laundering | CNVM – International sanctions
Copyright © 2006-2012. All rights reserved SSIF ROMCAPITAL S.A.
SSIF ROMCAPITAL S.A. is personal data operator according to law 677/2001, with registration number 4287.
Created by Mioritix Media TimisoaraTerms and conditions | Privacy policy